Observations prior to never are automatically removed from the database.
Archived data may be found at: http://ec2-54-147-95-27.compute-1.amazonaws.com/data
Bulk data download is available at: Bulk Download
| Start Date (start of day) | End Date (end of day) |
Include Test Data in Download
Select instruments for download. If none are checked, all instruments will be downloaded. It is generally recommended to download a month of data at a time. If you select a date range resulting in too much data, you will receive an error message. Reduce the date range selected and try again.
|
Select for
Download |
Instrument Name | Site |
Available
Measurements |
Fetch/
Ingest Data |
|---|---|---|---|---|
| MetTrailer - Gill - Anemometer | MetTrailer | 4502982 | Data URLs | |
| UND_00100 | MetTrailer | 10410049 | Data URLs | |
| UND_00200 | Clifford Hall Room 601 - Roof | 1047559 | Data URLs | |
| UND_00300 | Clifford Hall Room 601 - Roof | 10185081 | Data URLs | |
| Clifford Hall - Gill - Anemometer | Clifford Hall Room 601 - Roof | 3511276 | Data URLs | |
| MetTrailer - Campbell - Visibility | MetTrailer | 6347545 | Data URLs | |
| UND_00400 | Clifford Hall Lab 423 | 1182930 | Data URLs | |
| MetTrailer - Young - Pressure | MetTrailer | 1849106 | Data URLs | |
| MetTrailer - Campbell - WXT536 | MetTrailer | 27505661 | Data URLs | |
| MetTrailer - Sten Lofving - MiniOFS | MetTrailer | 2867003 | Data URLs | |
| AD | MetTrailer | 2752160 | Data URLs | |
| MetTrailer - iMet - XQ2 | MetTrailer | 2046935 | Data URLs | |
| Gorman Field - iMet - XQ2 | TIMMS SN00100 (Tripod Instrumentation) | 4949827 | Data URLs | |
| MiniOFS_TIMMS00100 | Gorman Field | 6677562 | Data URLs | |
| MiniOFS_UAS | UAS | 14 | Data URLs | |
| CCNC | MetTrailer | 6210462 | Data URLs | |
| YoungSonic_6M | MetTrailer | 930276 | Data URLs | |
| Clifford Hall - CPC | Clifford Hall Lab 423 | 916106 | Data URLs | |
| Young_Anemometer_Tripod | TIMMS SN00100 (Tripod Instrumentation) | 6593903 | Data URLs | |
| Young3dSonicAnemometer_TIMMS00200 | TIMMS SN00200 (Tripod Instrumentation) | 32 | Data URLs | |
| E100-7 | Clifford Hall Room 601 - Roof | 439457 | Data URLs | |
| cdp | fog_cdp | 21713 | Data URLs | |
| CS110_Gorman | Gorman Field | 274497 | Data URLs | |
| CS110_CliffordRoof | Clifford Hall Room 601 - Roof | 59655 | Data URLs | |
| MiniOSF_TIMMS00200 | Clifford Hall Room 601 - Roof | 1587758 | Data URLs | |
| TIMMS00200 | Clifford Hall Room 601 - Roof | 1262231 | Data URLs | |
| Fog Tipping Bucket | Clifford Hall Room 601 - Roof | 315422 | Data URLs | |
| TEOM1405DF Single | Clifford Hall Lab 423 | 206491 | Data URLs | |
| TIMMS00300 | Glacial Ridge | 444072 | Data URLs | |
| MiniOFS_Glacial_Ridge | Glacial Ridge | 365061 | Data URLs | |
| Rain Tipping Bucket | Clifford Hall Room 601 - Roof | 86268 | Data URLs | |
| Aerodynamic Particle Sizer | Clifford Hall Lab 423 | 443396 | Data URLs |
See the Data URLs for URL syntax definitions used to make customized data ingest and download requests. These URLs are also used for program generated requests, e.g from browsers, Matlab, R, Python, etc.